| All Systems Come Standard With The Following Items ![]() Speakers & Monitor not included |
|
| System Speed | Standard Workstation | Music System w/ADD. 40 GIG AV |
Music System w/ADD. 60 GIG AV |
Music System w/ADD. 80 GIG AV |
Music System w/ADD. 120 GIG AV |
| INTEL CELERON 1.7GB, Intel 845E | $985.33 | 1075.33 | 1095.33 | 1105.33 | 1135.33 |
| INTEL CELERON 1.8GB, Intel 845E | $1,005.33 | 1095.33 | 1115.33 | 1125.33 | 1155.33 |
| INTEL CELERON 2.0GB, Intel 845E | $1,024.00 | 1114.00 | 1134.00 | 1144.00 | 1174.00 |
| INTEL P4-1.7GB, Intel 845E | $1,092.00 | 1182.00 | 1202.00 | 1212.00 | 1242.00 |
| INTEL P4-1.8GB, Intel 845E | $1,105.33 | 1195.33 | 1215.33 | 1225.33 | 1255.33 |
| INTEL P4-2.0GB, Intel 845E | $1,132.00 | 1222.00 | 1242.00 | 1252.00 | 1282.00 |
| INTEL P4-2.4GB, Intel 845E | $1,145.33 | 1235.33 | 1255.33 | 1265.33 | 1295.33 |
| ALL PRICES ARE IN U.S. DOLLARS * RACK CASES ARE AVAILABLE FOR AN ADDITIONAL $225.00 | |||||
11 Software - A Devlin Productions Company |